Quant Finance
Agile
Balanced Scorecard
Change Management
DevOps
Enterprise Architecture
PRINCE2®
Project and Programme Management
Software Development
Software Process Improvement & CMMI®
Software Testing
 
UNICOM Membership Programme
Latest brochure download
Find an event
Registration
Enquiry
Our Speakers
Past Events
Calendar
Venues
Career Opportunities
Past Events from UNICOM
Page 174 of 209
   
Download PDF
Fundamentals of Information Security
This one-day course explains in simple language what Information Security is and how it is implemented in an organisation
Date & Venue :
22 September 2004 - 22 September 2004  Reading
17 November 2004 - 17 November 2004  Reading
20 January 2005 - 20 January 2004  London
27 January 2005 - 27 January 2005  Reading
21 April 2005 - 21 April 2005  Reading
14 June 2005 - 14 June 2005  Reading
06 September 2005 - 06 September 2005  Reading
15 November 2005 - 15 November 2005  Reading
24 January 2006 - 24 January 2006  Regus Cannon Street
   
Download PDF
The Legal Framework for Information Security
This course provides an outline of current legal requirements, together with the principles of Information Security. The course is a mixture of traditional classroom training and group discussion. Delegates will learn not only what must be addressed in law, but why.
Date & Venue :
14 October 2004 - 14 October 2004  Reading
26 January 2005 - 26 January 2005  Reading
19 April 2005 - 19 April 2005  Reading
   
ORACLE Overview
This course is designed for decision makers, managers, project managers, system analysts and people with some technical background who want an overview of the capabilities of the Oracle database.
Date & Venue :
26 January 2005 - 26 January 2005  London
30 March 2005 - 30 March 2005  London
04 May 2005 - 04 May 2005  London
   
Masterclass : "Eureka" Innovation : Creating the Convention
“Complexity science” is starting to have a major impact on management thinking. Most management theory for the past century has been based on a Newtonian science model (predictability and repeatability through process management) and a mechanical metaphor of efficiency. Systems Thinking and its most popular manifestation in the “Learning Organisation” mitigated the over-mechanical approach, but did not challenge its fundamental assumptions. While great benefits have been achieved through such structured approaches, we have now reached the limits of what can be achieved through focusing on efficiency alone.
Date & Venue :
10 November 2004 - 10 November 2004  London
25 January 2005 - 25 January 2005  London
   
Download PDF
Six Sigma:A Leader's Guide to Achieving Business Improvement
All companies, big or small, in the developed economies are under pressure to differentiate from others and also from competition by emerging economies. Performance management, quality improvement and customer satisfaction are the key ingredients in achieving this goal.

Six Sigma is a business method for improving quality by removing defects and causes in the business process. It evaluates the performance of every process and so predict the levels of defects. It is therefore, an answer for achieving customer satisfaction and eliminating the uncertainty of goals and forecasts.
Date & Venue :
17 September 2004 - 17 September 2004  London
02 October 2004 - 02 October 2004  UNICOM Training Centre
19 November 2004 - 19 November 2004  London
24 January 2005 - 24 January 2005  London
10 February 2005 - 10 February 2005  UNICOM Training Centre
07 April 2005 - 07 April 2005  London
09 June 2005 - 09 June 2005  London
20 September 2005 - 20 September 2005  London
22 November 2005 - 22 November 2005  London
24 January 2006 - 24 January 2006  London
   
LINUX Introduction
System Administrators, Programmers, Operators and System Managers who require a good working knowledge of the LINUX Operating System and the vi editor.
Date & Venue :
17 January 2005 - 19 January 2005  Birmingham
24 January 2005 - 26 January 2005  London
31 January 2005 - 02 February 2005  Leeds
07 February 2005 - 09 February 2005  London
14 February 2005 - 16 February 2005  Manchester
21 February 2005 - 23 February 2005  London
21 February 2005 - 23 February 2005  Edinburgh
28 February 2005 - 02 March 2005  Bristol
28 February 2005 - 02 March 2005  Leeds
07 March 2005 - 09 March 2005  London
14 March 2005 - 16 March 2005  London
14 March 2005 - 16 March 2005  Birmingham
04 April 2005 - 06 April 2005  London
11 April 2005 - 13 April 2005  Manchester
18 April 2005 - 20 April 2005  London
25 April 2005 - 27 April 2005  Edinburgh
09 May 2005 - 11 May 2005  London
16 May 2005 - 18 May 2005  Leeds
23 May 2005 - 25 May 2005  London
23 May 2005 - 25 May 2005  Birmingham
23 May 2005 - 25 May 2005  Bristol
06 June 2005 - 08 June 2005  London
   
LINUX System Administration
System Administrators and Programmers who need to acquire knowledge of the key tasks required to administer a LINUX system.
Date & Venue :
24 January 2005 - 28 January 2005  London
28 February 2005 - 04 March 2005  London
04 April 2005 - 08 April 2005  London
09 May 2005 - 13 May 2005  London
06 June 2005 - 10 June 2005  London
   
ORACLE Fundamentals
This course is designed primarily for administrators, developers and support personnel who need to access and work with an Oracle Database. The course combines the subject material of the Oracle SQL*Plus and PL/SQL courses and is suitable for delegates intending to sit the Oracle Certified Professional examination SQL and PL/SQL (1Z0-001).
Date & Venue :
24 January 2005 - 28 January 2005  Leeds
31 January 2005 - 04 February 2005  Manchester
07 February 2005 - 11 February 2005  London
07 February 2005 - 11 February 2005  Edinburgh
21 February 2005 - 25 February 2005  Bristol
28 February 2005 - 04 March 2005  Birmingham
07 March 2005 - 11 March 2005  Manchester
14 March 2005 - 18 March 2005  London
04 April 2005 - 08 April 2005  Leeds
18 April 2005 - 22 April 2005  London
18 April 2005 - 22 April 2005  Edinburgh
25 April 2005 - 29 April 2005  Birmingham
09 May 2005 - 13 May 2005  London
09 May 2005 - 13 May 2005  Bristol
23 May 2005 - 27 May 2005  Manchester
   
Solaris System Administration - Part I
System Administrators and anyone who requires a full working knowledge of how to administer a Solaris system.
Date & Venue :
17 January 2005 - 21 January 2005  Manchester
24 January 2005 - 28 January 2005  Birmingham
31 January 2005 - 04 February 2005  Edinburgh
07 February 2005 - 11 February 2005  London
14 February 2005 - 18 February 2005  Leeds
07 March 2005 - 11 March 2005  London
04 April 2005 - 04 April 2005  Birmingham
11 April 2005 - 15 April 2005  Edinburgh
18 April 2005 - 22 April 2005  London
25 April 2005 - 29 April 2005  Manchester
16 May 2005 - 20 May 2005  Leeds
23 May 2005 - 27 May 2005  London
06 June 2005 - 10 June 2005  Birmingham
   
UNIX Introduction
Personnel who require a good working knowledge of the UNIX Operating System and the vi editor.
Date & Venue :
17 January 2005 - 19 January 2005  Birmingham
24 January 2005 - 26 January 2005  London
28 January 2005 - 02 March 2005  Bristol
31 January 2005 - 02 February 2005  Leeds
07 February 2005 - 09 February 2005  UNICOM Training Centre
14 February 2005 - 16 February 2005  Manchester
21 February 2005 - 23 February 2005  Edinburgh
21 February 2005 - 23 February 2005  London
28 February 2005 - 02 March 2005  Leeds
07 March 2005 - 09 March 2005  London
14 March 2005 - 16 March 2005  London
14 March 2005 - 16 March 2005  Birmingham
04 April 2005 - 06 April 2005  London
11 April 2005 - 13 April 2005  Manchester
18 April 2005 - 20 April 2005  London
25 April 2005 - 27 April 2005  Edinburgh
09 May 2005 - 11 May 2005  London
16 May 2005 - 18 May 2005  Leeds
23 May 2005 - 25 May 2005  London
23 May 2005 - 25 May 2005  Birmingham
23 May 2005 - 25 May 2005  Bristol
06 June 2005 - 08 June 2005  London
Page 174 of 209
  APMG [PRINCE2®]
  ISEB
  SEI [CMMI,...]
 
Mr Dai Davis

Brooke North LLP
Mr Geoff Vincent
Principal Consultant
CITI
Mr. Luis Suarez
Social Computing Evangelist
IBM
 
©2005 - 2013 UNICOM Seminars Limited | UNICOM India
PRINCE2® is a registered trade mark of the Cabinet Office